Women's
US |
UK |
Europe |
China |
Japan |
S/M/L |
2 | 4 | 32 | - | - | XS |
4 | 6 | 34 | - | - | S |
6 | 8 | 36 | 39 | 23.5 | M |
7 | - | - | 41 | 24.5 | - |
7.5 | - | - | - | 25 | - |
8 | 10 | 38 | 42 | 25.5 | L |
8.5 | - | - | 43 | 26 | - |
9 | - | - | 43.5 | 27 | - |
10 | 12 | 40 | - | - | XL |
10.5 | - | - | 44.5 | 28 | |
11.5 | 1- | - | 46 | 29 | - |
12 | 14 | 42 | 47 | 30 | XXL |
13 | - | - | 48 | 31 | - |
14 | 16 | 44 | 49 | 32 | 3XL |
16 | 18 | 46 | - | - | 4XL |
18 | 20 | 48 | - | - | 5XL |
20 | 22 | 50 | - | - | 6XL |
Men's
US |
UK |
Europe |
Asia |
34/27 | 34 | 44 | XS |
38/28-29 | 36 | 46 | S |
39/30-31 | 38 | 48 | M |
40/32-33 | 40 | 50 | L |
42/34-35 | 42 | 52 | XL |
44/36-37 | 44 | 54 | XXL |
46/38-39 | 46 | 56 | 3XL |
48/40-41 | 48 | 58 | 4XL |
50/42-43 | 50 | 60 | 5XL |
Women's Shoes
US |
UK |
Europe |
China |
Japan |
5 | 2.4 | 35 | 35.5 | 21 |
6 | 3.5 | 36 | 37 | 22 |
6.5 | 4 | 37 | 38 | 22.5 |
7.5 | 5 | 38 | 39 | 23.5 |
8.5 | 6 | 39 | 40 | 24.5 |
9 | 6.5 | 40 | 41 | 25 |
9.5 | 7 | 41 | 42 | 25.5 |
10 | 7.5 | 42 | 42 | 26 |
10.5 | 8 | 43 | 44 | 27 |
Men's Shoes
Bras
Court Dresses
Wall Art